This website provides the 6/55 Lotto Result History and the Grand Lotto Summary for the year 2026. The 6/55 Grand Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Monday, Wednesday, and Saturday at 9 PM.
6/55 Lotto Result – History Summary 2026
| Draw Date | Winning Numbers | Jackpot Prize (Php) |
|---|---|---|
| Sep. 19, 2026 | 06-05-12-17-47-03 | 209,009,123.45 |
| Sep. 16, 2026 | 04-07-08-54-51-31 | 202,471,705.43 |
| Sep. 14, 2026 | 55-01-37-46-51-15 | 197,300,616.28 |
| Sep. 12, 2026 | 25-05-37-23-43-51 | 192,257,410.83 |
| Sep. 9, 2026 | 53-26-09-48-49-47 | 186,964,495.34 |
| Sep. 7, 2026 | 16-54-03-02-50-49 | 182,018,149.40 |
| Sep. 5, 2026 | 22-44-04-54-47-01 | 177,438,115.66 |
| Sep. 2, 2026 | 55-50-07-35-54-34 | 172,283,757.17 |
| Aug. 31, 2026 | 45-16-39-50-41-47 | 167,342,968.67 |
| Aug. 29, 2026 | 23-35-49-41-52-20 | 162,414,269.90 |
| Aug. 26, 2026 | 12-50-24-32-09-06 | 157,870,051.28 |
| Aug. 24, 2026 | 51-41-18-54-12-27 | 153,067,923.93 |
| Aug. 22, 2026 | 50-27-04-16-20-11 | 148,235,880.53 |
| Aug. 19, 2026 | 04-25-22-38-30-33 | 142,959,524.89 |
| Aug. 17, 2026 | 04-20-38-03-50-24 | 138,142,429.09 |
| Aug. 15, 2026 | 31-13-26-22-39-47 | 133,654,580.60 |
| Aug. 12, 2026 | 53-36-21-08-46-43 | 128,414,048.39 |
| Aug. 10, 2026 | 26-05-13-38-06-09 | 124,014,115.01 |
| Aug. 8, 2026 | 55-24-52-12-36-10 | 119,496,437.97 |
| Aug. 5, 2026 | 40-20-39-41-26-42 | 115,231,478.82 |
| Aug. 3, 2026 | 53-02-17-44-34-05 | 110,824,717.35 |
| Aug. 1, 2026 | 48-28-49-44-54-38 | 106,120,099.39 |
| July 29, 2026 | 09-04-33-23-46-14 | 101,243,333.98 |
| July 27, 2026 | 06-53-42-49-55-46 | 97,179,402.15 |
| July 25, 2026 | 50-05-12-26-02-20 | 93,164,926.34 |
| July 22, 2026 | 15-24-36-10-48-55 | 89,205,403.23 |
| July 20, 2026 | 29-20-23-03-14-40 | 85,413,885.10 |
| July 18, 2026 | 06-02-21-25-44-48 | 81,616,980.58 |
| July 15, 2026 | 20-03-48-09-33-13 | 77,749,422.00 |
| July 13, 2026 | 51-15-26-37-06-55 | 73,989,083.89 |
| July 11, 2026 | 38-47-42-44-31-39 | 70,431,947.88 |
| July 8, 2026 | 20-32-48-52-46-54 | 66,672,826.45 |
| July 6, 2026 | 49-04-25-55-18-42 | 63,065,055.92 |
| July 4, 2026 | 14-15-23-13-45-09 | 59,618,683.19 |
| July 1, 2026 | 26-42-06-46-44-32 | 55,979,823.38 |
| June 29, 2026 | 01-17-50-25-26-12 | 53,059,980.40 |
| June 27, 2026 | 38-27-33-32-49-31 | 50,310,159.20 |
| June 24, 2026 | 22-51-17-23-54-29 | 47,239,909.78 |
| June 22, 2026 | 37-32-23-35-53-18 | 45,000,000.00 |
| June 20, 2026 | 24-10-55-36-04-41 | 45,000,000.00 |
| June 17, 2026 | 55-31-46-37-48-01 | 45,000,000.00 |
| June 15, 2026 | 08-44-43-24-04-11 | 45,000,000.00 |
| June 13, 2026 | 16-43-21-22-26-50 | 45,000,000.00 |
| June 10, 2026 | 53-19-08-34-38-52 | 45,000,000.00 |
| June 8, 2026 | 50-43-24-01-07-15 | 45,000,000.00 |
| June 6, 2026 | 32-36-29-19-08-30 | 45,000,000.00 |
| June 3, 2026 | 19-42-53-02-46-03 | 45,000,000.00 |
| June 1, 2026 | 36-04-09-44-42-24 | 45,000,000.00 |
| May 30, 2026 | 19-37-21-39-09-22 | 45,000,000.00 |
| May 27, 2026 | 33-46-43-19-38-42 | 45,000,000.00 |
| May 25, 2026 | 48-42-23-18-55-33 | 45,000,000.00 |
| May 23, 2026 | 52-36-38-12-48-42 | 45,000,000.00 |
| May 20, 2026 | 41-08-45-27-09-10 | 115,358,791.87 |
| May 18, 2026 | 47-44-26-29-38-51 | 110,063,860.04 |
| May 16, 2026 | 09-06-19-46-39-48 | 104,852,560.66 |
| May 13, 2026 | 39-29-45-02-38-43 | 99,516,506.24 |
| May 11, 2026 | 40-52-32-46-20-07 | 95,026,257.54 |
| May 9, 2026 | 42-48-19-43-05-02 | 90,484,406.48 |
| May 6, 2026 | 05-40-27-24-55-22 | 85,767,922.62 |
| May 4, 2026 | 33-13-47-46-17-25 | 81,488,086.77 |
| May 2, 2026 | 48-33-17-02-37-10 | 77,324,854.25 |
| April 29, 2026 | 42-02-54-35-41-49 | 73,371,278.43 |
| April 27, 2026 | 43-19-20-12-21-51 | 69,508,293.74 |
| April 25, 2026 | 41-43-35-15-10-40 | 66,008,898.49 |
| April 22, 2026 | 30-43-51-44-46-32 | 62,292,600.08 |
| April 20, 2026 | 33-36-17-40-22-45 | 58,762,800.20 |
| April 18, 2026 | 04-25-09-54-15-31 | 55,224,665.03 |
| April 15, 2026 | 32-43-20-46-09-15 | 51,762,661.04 |
| April 13, 2026 | 51-54-39-50-24-40 | 48,290,931.86 |
| April 11, 2026 | 52-10-50-53-26-28 | 45,000,000.00 |
| April 8, 2026 | 23-24-09-40-13-17 | 45,000,000.00 |
| April 6, 2026 | 54-28-47-36-35-29 | 45,000,000.00 |
| April 4, 2026 | – | – |
| April 1, 2026 | 32-42-17-55-50-19 | 45,000,000.00 |
| Mar 30, 2026 | 27-34-31-54-23-03 | 45,000,000.00 |
| Mar 28, 2026 | 01-18-51-19-21-05 | 45,000,000.00 |
| Mar 25, 2026 | 29-25-44-39-13-05 | 45,000,000.00 |
| Mar 23, 2026 | 43-33-10-26-42-14 | 45,000,000.00 |
| Mar 21, 2026 | 02-18-47-12-32-11 | 45,000,000.00 |
| Mar 18, 2026 | 05-06-15-53-17-55 | 45,000,000.00 |
| Mar 16, 2026 | 42-27-16-54-50-20 | 45,000,000.00 |
| Mar 14, 2026 | 24-33-48-42-05-22 | 45,000,000.00 |
| Mar 11, 2026 | 50-24-34-21-45-03 | 45,000,000.00 |
| Mar 9, 2026 | 38-32-08-20-19-09 | 45,000,000.00 |
| Mar 7, 2026 | 17-44-02-05-28-45 | 45,000,000.00 |
| Mar 4, 2026 | 33-13-44-50-47-42 | 45,000,000.00 |
| Mar 2, 2026 | 05-07-18-33-38-27 | 45,000,000.00 |
| Feb 28, 2026 | 14-51-28-06-27-08 | 45,000,000.00 |
| Feb 25, 2026 | 23-17-52-04-34-27 | 45,000,000.00 |
| Feb 23, 2026 | 20-23-05-35-33-45 | 45,000,000.00 |
| Feb 21, 2026 | 09-23-03-49-50-01 | 45,000,000.00 |
| Feb 18, 2026 | 14-28-37-41-10-51 | 45,000,000.00 |
| Feb 16, 2026 | 35-16-54-21-04-06 | 45,000,000.00 |
| Feb 14, 2026 | 42-41-48-24-22-44 | 45,000,000.00 |
| Feb 11, 2026 | 03-14-25-13-23-22 | 45,000,000.00 |
| Feb 9, 2026 | 44-39-47-31-26-02 | 45,000,000.00 |
| Feb 7, 2026 | 55-02-43-10-14-13 | 45,000,000.00 |
| Feb 4, 2026 | 45-49-33-43-38-54 | 45,000,000.00 |
| Feb 2, 2026 | 44-30-17-01-19-50 | 45,000,000.00 |
| Jan 31, 2026 | 54-37-20-15-21-10 | 51,794,060.00 |
| Jan 28, 2026 | 13-53-36-11-39-15 | 46,526,553.80 |
| Jan 26, 2026 | 19-01-37-07-41-51 | 41,941,563.20 |
| Jan 24, 2026 | 24-19-16-33-36-06 | 37,485,292.60 |
| Jan 21, 2026 | 34-28-48-25-55-03 | 33,193,409.20 |
| Jan 19, 2026 | 28-09-41-22-48-07 | 29,700,000.00 |
| Jan 17, 2026 | 40-07-49-19-34-23 | 29,700,000.00 |
| Jan 14, 2026 | 02-48-43-41-42-11 | 29,700,000.00 |
| Jan 12, 2026 | 47-43-36-09-07-11 | 29,700,000.00 |
| Jan 10, 2026 | 32-13-31-08-14-44 | 29,700,000.00 |
| Jan 7, 2026 | 34-41-44-37-38-19 | 29,700,000.00 |
| Jan 5, 2026 | 20-15-33-50-03-45 | 29,700,000.00 |
| Jan 3, 2026 | 13-42-06-45-24-33 | 288,616.075.00 |
See Also: 6/55 Lotto History and Summary for the Years 2025, 2024, 2023, and 2022
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You can also check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result September 19, 2026 (6/55,6/42)
- PCSO Lotto Result September 18, 2026 (6/58,6/45)
- PCSO Lotto Result September 20, 2026 (6/58,6/49)
- EZ2 Result September 20, 2026 – 2D Lotto Result Today
- STL Result September 20 2026 – STL Lotto Result Today
- Swertres Result September 20, 2026 – PCSO Lotto Result Today
How to play 6/55 Lotto?
Grand Lotto 6/55 is one of the most widely played and significant lottery games offered by the Philippine Charity Sweepstakes Office (PCSO). To participate, a bettor must select six (6) numbers from 1 to 55 and mark them on the official play slip.
Players may also opt for the Lucky Pick (LP) option if they prefer the system to automatically generate their number combination. In addition, systematic play is available for Grand Lotto 6/55 draws, allowing players to play multiple combinations at once. More combinations increase the chances of winning but also result in higher total bet costs.
A player wins the jackpot prize by correctly matching all six (6) winning numbers in any order. The jackpot continues to grow with each draw until a winning ticket is produced.
Where to check the 6/55 Lotto Results?
In addition to bagteam.net, players may watch the lotto draw results live on PTV, as well as through PTV’s official Facebook and Twitter accounts. The official PCSO social media pages also stream the lotto draws live.
On special occasions, such as major national holidays, PCSO announces the suspension of lotto draws several days before the scheduled draw date to inform the public.
Where to claim the 6/55 Lotto Prize?
If you win a PCSO lotto prize, follow these steps to claim your prize:
- Sign the Ticket: Immediately write your name and affix your signature on the back of the winning ticket. This helps establish ownership of the ticket.
- Valid Identification: Bring two (2) valid government-issued IDs with your photo and signature for verification when claiming your prize.
The prize-claim location depends on the amount you’ve won:
| Prize Amount | Where to claim? |
|---|---|
| ₱20.00 up to ₱10,000.00 | Any authorized PCSO lotto outlet or PCSO branch office |
| ₱10,001.00 up to ₱300,000.00 | PCSO Branch Office in your area or the PCSO Main Office |
| ₱300,000.01 and above (including jackpot) | PCSO Main Office (Shaw Blvd., Mandaluyong City) |
Important Notes When Claiming
- Tax: Prizes above ₱10,000 are subject to 20% withholding tax under the TRAIN Law.
- Agent Commission: A 1% commission goes to the PCSO lotto agent who sold the winning ticket.
- One-Year Claim Rule: You must claim your prize within one year from the draw date; unclaimed prizes are forfeited and revert to PCSO charity funds.
- Ticket Condition: Winning tickets must be intact and readable — damaged, mutilated, altered, or unreadable barcodes will not be honored.
Important Reminders for Lotto Players
- Validity of Tickets: Winning lotto tickets are valid for one (1) year from the draw date. Prizes not claimed within this period will be forfeited in favor of PCSO’s charity funds.
- Check Your Ticket Carefully: Players are solely responsible for verifying the accuracy of all details printed on the ticket, including the bet type, bet amount, draw date, and chosen numbers, before leaving the outlet.
- Age Requirement: Individuals 18 years of age and older are eligible to play PCSO lotto games.
- Buy from Authorized Outlets Only: Purchase lotto tickets exclusively from authorized PCSO outlets. Avoid buying tickets or number combinations from individuals who claim guaranteed wins; such offers are not legitimate.
- Proper Ticket Handling: Lotto tickets are heat-sensitive. Do not expose them to high temperatures, moisture, or excessive folding, as severely damaged or unreadable tickets will not be honored by PCSO.
- Safekeeping: Keep your ticket in a safe and dry place. It is advisable to sign the back of the ticket immediately to establish ownership in case it is lost.
- Beware of Scams: PCSO does not notify winners via text, calls, or social media messages. All prize claims must follow official PCSO procedures.
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
| Feb 18, 2026 | 6/45 | 35-05-45-04-38-23 | 15,000,000.00 | Iloilo City | 1 |
| Feb 11, 2026 | 6/45 | 17-15-32-45-40-12 | 37,032,365.47 | Pampanga | 1 |
| Feb 7, 2026 | 6/42 | 42-10-05-13-20-19 | 11,235,564.13 | Leyte | 1 |
| Jan 31, 2026 | 6/55 | 54-37-20-15-21-10 | 51,794,060.00 | Talisay City, Cebu. | 1 |
| Jan 31, 2026 | 6/42 | 23-27-16-20-28-21 | 5,940,000.00 | Quezon City | 1 |
| Jan 29, 2026 | 6/42 | 16-28-08-23-42-20 | 31,894.927.40 | Carmona Cavite | 1 |
| Jan 25, 2026 | 6/58 | 39-37-04-11-02-09 | 284,636,402.80 | Zamboanga del Sur and City of Tarlac | 2 |
| Jan 21, 2026 | 6/45 | 28-12-02-15-23-13 | 33,350,760.40 | City of Manila and Davao del Sur | 2 |
| Jan 15, 2026 | 6/49 | 14-24-10-05-15-11 | 15,840,000.00 | Marikina City. | 1 |
| Jan 13, 2026 | 6/49 | 15-28-26-06-27-25 | 15,840,000.00 | Poblacion Sur, Paniqui, Tarlac | 1 |
| Jan 10, 2026 | 6/42 | 20-08-10-01-04-24 | 5,940,000.00 | 1. Marasigan St., Brgy. Pobalcion San Juan, Batangas 2. Brgy. San Jose Patag, Sta. Maria, Bulacan | 2 |
| Jan 8, 2026 | 6/49 | 09-11-30-12-24-26 | 104,548,763.10 | Caloocan City and Los Baños, Laguna | 2 |
| Jan 8, 2026 | 6/42 | 29-32-13-17-11-09 | 10,042,884.60 | Project 7, Quezon City | 1 |
| Jan 3, 2026 | 6/55 | 13-42-06-45-24-33 | 288,616.075.00 | Compostela, Poblacion Cebu | 1 |
| Jan 2, 2026 | 6/45 | 44-21-19-10-18-11 | 14,435,567.00 | Brgy. Cabid An, Sorsogon City | 1 |
| Jan 1, 2026 | 6/42 | 34-35-38-01-18-41 | 5,940,000.00 | Provincial Rd. Gov. Leviste, Brgy. Maraouy, Lipa Batangas | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.
Sana po ako ang palarin ???? pang opera po nang akin bukol sa leeg ????.. at pagpapagawa po ng aming bahay.. single mom po ako ???? sana palarin po ako PCSO ????????????????????
wow! 433 winners.how how d carabao…
02-03-09-11-22-24
6/58 & 6/55 poo…
Please pcso.. Pampagawa po ng sarili naming bahay nakikitira lang kasi kami ih ???? ???? hirap po kami. Yan lang po ang pag asa namin ng aking pamilya.
Hi
lagi po ako tumataya , Sana maipanalo nyo po numbers ko kasi ayoko na sana bumalik abroad ???? kasi napapagud na ako dun ???? pero need kasi ako lang inaasahan nila , sana maipanalo nyo po numbers ko
19 26 28 14 40 05
Umaasa na one day makajackpot na manado para makaahon sa hirap at makatulong din sa iba.. Hoping na manalo ang number na its # 5-14-19-22-42-43
Sana manalo naman ako dito, makabayad lang sa mga utang at makapagbigay ng trabaho sa mga ka bayan ko… 18 27 29 6 16 17…
I am claim it, mananalo ang alaga ko number 01,05, 11, 16, 22, 49… Para sa pag aaral ng 3kids ko, 3rd yr collage, grade 11, and grade 10… Bibili ako ng bahay at mag magsasarili ng negasyon, help to my family, other people and sa simbahan… Makakabayad ng mga utang, mahirap kpag my college na. Sabay sabay na pag aaral…
Sana po lumabas
4 6 8 9 49 51
Para mtulungan ko mga kapatid ko at mkranas mn lng ng mgaan n buhay ang nanay ko.. mtnda na din xa..xka ibng taong nangangailangan.sumsakit damdamin ko pg nakkakita ako ng mga taong ngugutom s daan..kaya minsan lagi ako may sky flakes na bitbit para pmbigay ko s knila…pg may ndaanan ako.. namimilipit s gutom.
hi po maam sir bigay po kayo number,,09104647726.
Sana po manalo n s 6/45 itong number na alaga ng nanay ko. Nabubuhay pa sya alaga n nya ito hanggang kinamatayan nya na, Iniwan sa akin, 14years ko n ding inaalagaan itong iniwan nya na mga number. 5-16-21-27-39-41
Sobre naman ang tax sa winnings,gutom talaga ang gobyerno, bakit ganun? Walang ginagawa, per kukunin sila ang malaki share. At saan pupunta ang share nila? WHO KNOWS? SA PORK BARREL?
Pahingi po Ng lucky number for the future of my children God bless us
Sana panalo ako sa Numero na matagal ko na tinatayaan..
# 03–05–15–20–22–27
At para lng ito sa pamilya ko
na mahirap at wlang mga trabaho..Sana…
44,43,39,18,19,22 pls. Po pcso makabayad lang po ako ng utang .
Please ako naman po sana ang manalo sa lotto para mapagamot si mama at maka pag share ako nang pera para sa tita ko nasa hospital din. ????????????
Talo na naman????????????????????
11 25 28 44 12 8
Sana manalo po ako pcso at makatulong sa pamilya ko maslalo anak ko magkacollege na wala ako pangtustus sa pagaaral niya hirap magapply may edad na kasi ako 47yrs old at makatulong din sa ibang nangangailang matagal na rin ako tumataya since 2016 hangang ngayon sana maipanalo ton number na to 02-10-14-19-20-21 sana ako ang papalarin..salamat po GoDBless
Please. sana maging amin ang araw n ito…
tuloy lang ang laban…win win win…salamat po ng marami..
Sana, palarin kami para makapagpatuloy ng pag-aaral ang aking mga anak. Sa hirap ng buhay ngayon, walang gustong tumanggap sa akin sa trabaho. Umaasa akong sa pagkakataong ito a mabiyayaan kaming manalo.
Umaasa po ako na mananalo ako.Mula ng dumating po ako galing abrud na may sakit nagbabakasakali na ako na manalo.Senior na po ako at may pension na mahigit 2 thousand monthly.Lagi po ako nagdadasal na sana nmana manalo na ako ng maipagawa ko nanay ko ng bahay.Wala po kc sya bahay at bed ridden na po sya.
Sana manalo ako para may pangaral ako sa Pamangkin ko Lord. At para matulongan ko yung mga kamag-anak kung mahirap. Kasi napakahirap maghanap ng trabaho pagwala kang pera wala kang pa ng requirements
Kung matalo man ako hindi ako mawawalan ng pag-asa tumaya sa lotto alam ko na ipapanalo ako ng Diyos Balang Araw….6/55
12 17 27 28 48 55
Hindi man ako manalo or manalo man ako pasasalamatan ko kayo. ????God bless po????
????????????????
1-12-7-8-29-31
Para maka tulong ako sa pamilya ko
Sana manalo ako
HELLO
SAAN PO MAKIKITA ANG WENNERS
01
16
18
21
24
26
Hi
01
16
18
21
24
26
Wow! Congratulations to the winners! I’m so happy for them!
10-02-21-51-55-05…Sana po lumabas na tung maintain ku na numeru..para makapag tayu Ng sariling negusyu…
sana soon maipagkaloob hehe in Gods perfect timing, maka tulong na din sa mga mas may kailngan .. 03 04 12 16 23 47
Im waiting for my lucky day.
Hindi maganda ang laro sa lotto,Hindi naman tinatamaan,yong pera di nalago,pagmasdan nyo nag draw ng 6/45 at 6/55 kapag tinamaan,one month bago lumaki nag pera????????????
WALANG KWENTA DI NMN NANALO LAGI NLNG PCSO NANALO
Bakit po unusual ang increase ng jackpot for 6/55. From 63M to 500M? And ung numbers is so unusual too.
HELLO
SAAN PO MAKIKITA ANG WENNERS
Nagbakasali na sana mapansin nyo ang txt ko po. Mabigyan ng pag asa maihaon sa kahirapan sa buhay. Ito po number ko po 09050850415. Hintay lang po ako sa txt nyo sana po mabigyan ninyo po ako ng pag asa pcso. wala po akong email pacenxa na po. Salamat po.
Bakit wala pang nanalo na taga Makati man lang especially dito sa taga guadalupe hahaha baka naman PCSO panalunin niyo nman ako number ko 10 20 12 14 30 24 with lucky pick
let’s goooo!!!
I’m writing in hoping to win the prize to help my parents. We live in poverty eversince I was born. I don’t want to see my parents live in struggles anymore.
Here are my winning numbers.
05-12-20-22-45-57
Godbless us all.
let’s goooo, blessings
Ready to receive blessings :D
Pcso sana Po panalunin niyo number na ito 11, 20, 25 08,06, 03 para mapa opera ko na Po anak ko na may sakit na rhd hirap napo kami sa gamutan Ng kanyang sakit
Pcso sana Po panalunin niyo number na ito 11, 20, 25 08,06, 03 para mapa opera ko na Po anak ko na may sakit na rhd hirap napo kami sa gamutan Ng kanyang sakit
I hope ako Naman sunod manalo Kasi alam Ng dios ano mga plano ko bukod SA sarili pamilya at mga kilala na dapat tolongan Peru nakatotok din ako SA mga homeless na mga matatanda at mga bata SA lansangan Kung pwede Lang na pag bigyan ako gagawa ako Ng foundation para makatulong in general speaks po at para maibsan ang buwis KO SA government pag nakatayo na ako Ng negosyo DHL SA foundation malaking tolong sya ☺️????❤️ pcso Lang sakalam god bless 06 07 20 41 31 55
sir, true panalunin nyo ko pambili Ng Bahay
KC Ngayon nangopahan lang kmi at matagalna kmi nag upa Ng Bahay,,,pls
ito no: 1-6-8-19-27-43,,,sir tga binangonan
rezal,,,
01-10-16-22-37-42 ????
Sana manalo para makaranasan sa magandang buhay at para ma operahan na ang mama at ate ko.. at para ma bigyan ko ng magandang buhay ang anak ko.. sana sana sana sana ..01 49 11 29 52 26.. at para din maka tulong ako sa may mga sakit like dialysis..
Lord God hear my prayers 44-01-03-42-49-02
Sana po lumabas n ngayon, mga numbers na to sa 6/55 grand Lotto, 1, 9, 20, 22, 26, 30. Matagal na po itong tinatayaan, Mahigit 30 year’s na po, Maraming Salamat PO.
uy! sino na naman kaya nanalo ngayon ng over 200M? ang swerte naman niya! haha totoong mananaya kaya nanalo nito o baka namikos mikos na naman tayong totoong mananaya? haha sobrang swerte naman niya kung ganun? totoong swerte kaya ang puhunan niya o minikos mikos lang?????????????